Cal State L.A. vs San Francisco State (Oct 04, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cal State L.A. Volleyball
Cal State L.A. vs San Francisco State (Oct 04, 2008 at San Francisco, CA)
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 VIEIRA, Ursula...... 4| 14 6 34 .235| 0| 0 0| 0| 3| 1 4 0| 0
5 MCMAHON, Amy........ 4| 4 0 10 .400| 1| 1 1| 0| 9| 2 4 0| 0
7 DE LA ROSA, Kaylynne 4| 0 0 0 .000| 7| 1 1| 0| 8| 0 0 0| 0
10 LAAKSO, Lindsay..... 4| 11 4 32 .219| 0| 0 3| 0| 18| 0 1 0| 0
13 LAUPEPA, Mary....... 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 BULAWCZYK, Gabriela. 4| 19 5 50 .280| 1| 0 1| 0| 21| 0 1 0| 0
4 BROWN, Keslie....... 4| 2 1 3 .333| 42| 2 1| 0| 11| 0 0 0| 0
6 HAMILTON, Chelsea... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
9 GAY, Stefanie....... 4| 0 0 0 .000| 2| 1 1| 5| 12| 0 0 0| 0
11 HIBBARD, Makinna.... 3| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 17 138 .261| 53| 5 8| 5| 82| 3 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 11 6 34 .147 10-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 41 .244 11-0 0% Cal State L.A....... (3) 19 25 25 25 12-3 (5-3 CCAA)
3 13 3 31 .323 11-0 0% San Francisco State. (1) 25 19 18 15 10-7 (3-5 CCAA)
4 14 3 32 .344 0-0 0%
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MAIOCCO, Mary....... 4| 0 1 4 -.250| 19| 0 0| 0| 4| 0 1 0| 0
3 MORGAN, Lisa........ 4| 7 2 22 .227| 0| 4 1| 2| 12| 0 0 0| 0
6 POWELL, Brittany.... 4| 9 4 24 .208| 0| 0 0| 0| 0| 1 1 0| 1
7 LAMET, Kyle......... 4| 8 2 22 .273| 0| 0 0| 0| 13| 0 1 0| 1
11 PERKINS, Beth....... 4| 7 3 43 .093| 1| 0 0| 1| 8| 0 0 0| 0
17 WILLIAMS, Sloane.... 4| 7 4 16 .188| 1| 0 0| 0| 1| 1 1 0| 0
1 HEGGLI,Anne......... 3| 0 0 1 .000| 16| 0 0| 0| 4| 0 0 0| 3
4 MORRIS, Marissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 OSWALD, Halimah..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 GRANDY, Allison..... 4| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
12 LORENZ, Maddy....... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
13 BURKE, Kelly........ 2| 1 0 4 .250| 0| 0 1| 1| 3| 0 0 0| 0
21 JOHNSON, Christina.. 4| 1 1 2 .000| 2| 0 1| 1| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 17 143 .168| 39| 5 3| 5| 68| 2 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 12 1 37 .297 10-0 0% Site: San Francisco, CA (Main Gymnasium)
2 10 4 39 .154 10-0 0% Date: Oct 04, 2008 Attend: 112 Time: 1:45
3 10 6 35 .114 11-0 0% Referees: David Oughtred, Bob Parker
4 9 6 32 .094 0-0 0%